VFFS Packaging Machine, VP320/KP320
Specifications
| Model | ||
| Film width | 80~320mm | 120~420mm |
| Bag size | Width: 40~150mm Length: 30~200mm | Width: 60~200mm Length: 50~300mm |
| Packing speed | 5~90 pouches/min | 5~90 pouches/min |
| Air consumption | 0.8Mps,0.25m³/min | 0.8Mps,0.5m³/min |
| Dimensions | (L)1115×(W)800× (H)1370 mm | (L)1530×(W)970× (H)1600 mm |
| Power supply | single-phase 220v±5% 50~60HZ 2.2~3.9kW | single-phase 220v±5% 50~60HZ 2.2~3.9kW |
| Film thickness | 40 - 120 μm | 40 - 120 μm |
Security Alarm
- Safety Door Interlock & Shutdown: The VFFS machine automatically stops and triggers an alarm if the safety door is opened during operation.
- "No Bag, No Fill" Alarm: Alerts the operator and pauses the cycle if no pouch is detected or if there is a material shortage.
- End-of-Ribbon Alarm: Specifically for the date coder, notifying the operator when the printing ribbon is exhausted or broken.
- Machine Overload & Low-Temperature Alarm: Provides protection against mechanical strain (overload) and ensures seal integrity by monitoring for insufficient sealing temperatures.
VFFS Packaging Machine, VP520/KP520
Specifications
| Model | |
| Film width | 220~520mm |
| Bag size | (W)100~250mm, (L)80~350mm |
| Packing speed | 5~70 pouches/min |
| Air consumption | 0.8Mps, 0.35m³/min |
| Dimensions | (L)1820×(W)1430×(H)2000mm |
| Power supply | Single-phase 220V±5%;50~60HZ;2.2~3.9kW |
| Film thickness | 40 - 120 μm |
Security Alarm
- Safety Door Interlock & Shutdown: The VFFS machine automatically stops and triggers an alarm if the safety door is opened during operation.
- "No Bag, No Fill" Alarm: Alerts the operator and pauses the cycle if no pouch is detected or if there is a material shortage.
- End-of-Ribbon Alarm: Specifically for the date coder, notifying the operator when the printing ribbon is exhausted or broken.
- Machine Overload & Low-Temperature Alarm: Provides protection against mechanical strain (overload) and ensures seal integrity by monitoring for insufficient sealing temperatures.
VFFS Packaging Machine, VP730
Specifications
| Model | |
| Film width | 300~730mm |
| Bag size | (W)140~350mm(L); 200~400mm |
| Packing speed | 5~50 pouches/min |
| Air consumption | 0.65Mps, 0.8m³/min |
| Dimensions | (L)1820×(W)1430×(H)2000(mm) |
| Power supply | Single-phase 220v±5%50~60HZ 2.2~3.9kW |
| Film thickness | 40 - 120 μm |
VFFS Packaging Machine, VP820/VP920
Specifications
| Model | ||
| Film width | 300~820mm | - |
| Bag size | (W)250~400mm (L)250~600mm | (W)250~450mm (L)250~650mm |
| Packing speed | 5~50 pouches/min | 5~50 pouches/min |
| Air consumption | 0.65Mps,0.8m³/min | 0.65Mps,0.8m³/min |
| Dimensions | (L)1600×(W)1530× (H)2110mm | (L)2034×(W)1638× (H) 2 6 3 4 mm |
| Power supply | Single-phase 220V±5% 50~60HZ; 2.2~3.9kW | Single-phase 220V±5% 50~60HZ; 2.2~3.9kW |
| Film thickness | 40 - 120 μm | 40 - 120 μm |
VFFS Packaging Machine, VP1050
Specifications
| Model | |
| Maximum film width | 1050mm |
| Bag size | (W)200-510mm; (L)50-900mm |
| Packing speed | 5~30 pouches/min |
| Air consumption | 0.65Mps,0.8m³/min |
| Dimensions | (L)2250×(W)1800×(H)2400 mm |
| Power supply | Single-phase 220V±5%; 50~60HZ; 2.2~6Kw |
| Film thickness | 40 - 120 μm |
Founded in 1996, Yilong is an experienced manufacturer of flexible packaging machinery, specializing in premade pouch packaging, HFFS and VFFS systems, and spout pouch filling and capping equipment. With 30 years of experience and more than 5,000 global clients, our packaging machines are widely used for food, pet food, and daily chemicals. Beyond individual machines, we provide customized comprehensive packaging line solutions to suit your unique product characteristics and facility layout.





